Zvese zvatinoita zvinowanzoenderana nedzidziso yedu ”Mutengi chekutanga, Kutenda kutanga, kupa nezve chikafu chekurongedza uye kuchengetedza kwezvakatipoteredza kweEC Chitupa China.12V 100ah200ah Lithium Ion Rechargeable LiFePO4 Lithium Battery Power Bank Supply, dzidziso yedu yakajeka nguva dzose: kuendesa chigadzirwa chemhando yepamusoro nemutengo wemakwikwi kune vatengi pasi rese. Isu tinogashira vangango tenga kuti vatibate kune OEM neODM maodha.
Zvese zvatinoita zvinowanzoenderana nedzidziso yedu ” Mutengi chekutanga, Kutenda kutanga, kupa nezve chikafu chekurongedza uye kuchengetedza kwezvakatipoteredza.12V 100ah, China Lithium Battery, Kuti zvizadzise zvido zvemusika uye budiriro yenguva refu, fekitori itsva ye150, 000-square-mita iri kuvakwa, iyo ichashandiswa muna 2014. Zvadaro, tichava nehukuru hukuru hwekugadzira. Ehe, isu tichaenderera mberi nekuvandudza sisitimu yebasa kuti isangane nezvinodiwa nevatengi, ichiunza hutano, mufaro uye runako kumunhu wese.
Quick Details
Warranty: | 3 mwedzi | Nominal Capacity: | 50Ah |
Application: | Zvishandiso zveMagetsi, Zvemagetsi zveVatengi, Mabhasikoro eMagetsi/Mascooters, Magetsi Wheelchairs, Magetsi Simba Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies. | Kubudirira kwekuchaja: | 100%@0.2C |
Saizi yebhatiri: | 482*410*89mm | Eiffciency yekubvisa: | 96~99%@1C |
Zita reBrand: | SOROTEC | Continuous Current: | 10A |
Certification: | ce | Max.Pulse Yazvino: | 100A |
Model Number: | 51.2 V 50AH 2U | Plastic kesi: | 2U yakajairika kesi |
Nzvimbo Yekwakabva: | Guangdong, China | Terminal: | 100A Chibatanidza |
Kurema | 21.8KG | Protocol: | RS485/CAN |
Nominal Voltage: | 51.2V | BMS: | 15S50A |
Supply Ability
Packaging & Delivery
Huwandu (Zvidimbu) | 1 - 1000 | >1000 |
Est. Nguva(mazuva) | 30 | Kutaurirana |
chinhu | value |
Warranty | 3 mwedzi |
Application | Zvishandiso zveMagetsi, Zvemagetsi zveVatengi, Mabhasikoro eMagetsi/Mascooters, Magetsi Wheelchairs, Magetsi Simba Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies. |
Kukura kwebhatiri | 482*410*89mm |
Brand Name | SOROTEC |
Certification | ce |
Model Number | 48V50AH 2U |
Nzvimbo Yekwakabva | China |
Guangdong | |
Kurema | 21.8KG |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah |
Eifficiency of charge | 100%@0.2C |
Eiffciency yekubvisa | 96~99%@1C |
Continuous Current | 10A |
Max.Pulse Current | 100A |
Plastic Case | 2U yakajairika kesi |
Terminal | 100A Chibatanidza |
Protocol | RS485/CAN |
BMS | 15S50A |
Zvese zvatinoita zvinowanzoenderana nedzidziso yedu ”Mutengi chekutanga, Kutenda kutanga, kupa nezve chikafu chekurongedza uye kuchengetedza kwezvakatipoteredza kweEC Chitupa China.12V 100ah200ah Lithium Ion Rechargeable LiFePO4 Lithium Battery Power Bank Supply, dzidziso yedu yakajeka nguva dzose: kuendesa chigadzirwa chemhando yepamusoro nemutengo wemakwikwi kune vatengi pasi rese. Isu tinogashira vangango tenga kuti vatibate kune OEM neODM maodha.
CE CertificateChina Lithium Battery. yekugadzira. Ehe, isu tichaenderera mberi nekuvandudza sisitimu yebasa kuti isangane nezvinodiwa nevatengi, ichiunza hutano, mufaro uye runako kumunhu wese.