Tine vakawanda vashandi vakanaka vatengi vakanaka pakusimudzira, QC, uye kushanda nemhando dzekuomerwa mukati mechizvarwa nzira ye2022 mutengo wekutengesa China 48V 200ah Lithium Ion Rechargeable LiFePO4 Lithium Battery, Tinokugamuchirai pasi rese vatengi kuti tibatane nesu kune bhizinesi. uye kushanda kwenguva refu. Isu tichava shamwari yako yakavimbika uye mutengesi wezvimedu zvemotokari uye zvishongedzo muChina.
Tine vakawanda vashandi vakanaka vatengi vakanaka pakusimudzira, QC, uye kushanda nemhando dzematambudziko anonetsa mukati mechizvarwa nzira yeChina Lithium Ion Battery, Solar Battery, Zvigadzirwa zvakawanda zvinonyatsoenderana nekuomesesa kwemitemo yepasirese uye neyekutanga-reti yekuunza sevhisi unozoita kuti zviunzwe chero nguva uye munzvimbo chero ipi zvayo. Uye nekuti Kayo inobata mune yese spectrum yemidziyo yekudzivirira, vatengi vedu havafanirwe kutambisa nguva kutenga vachitenderera.
Quick Details
Warranty: | 3 mwedzi | Nominal Capacity: | 50Ah |
Application: | Zvishandiso zveMagetsi, Zvemagetsi zveVatengi, Mabhasikoro eMagetsi/Mascooters, Magetsi Wheelchairs, Magetsi Simba Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies. | Kubudirira kwekuchaja: | 100%@0.2C |
Saizi yebhatiri: | 482*410*89mm | Eiffciency yekubvisa: | 96~99%@1C |
Zita reBrand: | SOROTEC | Continuous Current: | 10A |
Certification: | ce | Max.Pulse Yazvino: | 100A |
Model Number: | 51.2 V 50AH 2U | Plastic kesi: | 2U yakajairika kesi |
Nzvimbo Yekwakabva: | Guangdong, China | Terminal: | 100A Chibatanidza |
Kurema | 21.8KG | Protocol: | RS485/CAN |
Nominal Voltage: | 51.2V | BMS: | 15S50A |
Supply Ability
Packaging & Delivery
Huwandu (Zvidimbu) | 1 - 1000 | >1000 |
Est. Nguva(mazuva) | 30 | Kutaurirana |
chinhu | value |
Warranty | 3 mwedzi |
Application | Zvishandiso zveMagetsi, Zvemagetsi zveVatengi, Mabhasikoro eMagetsi/Mascooters, Magetsi Wheelchairs, Magetsi Simba Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies. |
Kukura kwebhatiri | 482*410*89mm |
Brand Name | SOROTEC |
Certification | ce |
Model Number | 48V50AH 2U |
Nzvimbo Yekwakabva | China |
Guangdong | |
Kurema | 21.8KG |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah |
Eifficiency of charge | 100%@0.2C |
Eiffciency yekubvisa | 96~99%@1C |
Continuous Current | 10A |
Max.Pulse Current | 100A |
Plastic Case | 2U yakajairika kesi |
Terminal | 100A Chibatanidza |
Protocol | RS485/CAN |
BMS | 15S50A |
Tine vakawanda vashandi vakanaka vatengi vakanaka pakusimudzira, QC, uye kushanda nemhando dzekuomerwa mukati mechizvarwa nzira ye2022 mutengo wekutengesa China 48V 200ah Lithium Ion Rechargeable LiFePO4 Lithium Battery, Tinokugamuchirai pasi rese vatengi kuti tibatane nesu kune bhizinesi. uye kushanda kwenguva refu. Isu tichava shamwari yako yakavimbika uye mutengesi wezvimedu zvemotokari uye zvishongedzo muChina.
2019 mutengo wekutengesaChina Lithium Ion Battery, Solar Battery, Zvigadzirwa zvakawanda zvinonyatsoenderana nekuomesesa kwemitemo yepasirese uye neyekutanga-reti yekuunza sevhisi unozoita kuti zviunzwe chero nguva uye munzvimbo chero ipi zvayo. Uye nekuti Kayo inobata mune yese spectrum yemidziyo yekudzivirira, vatengi vedu havafanirwe kutambisa nguva kutenga vachitenderera.